Resume & ATS
Resume vs Job Description Match Calculator
Compare resume text with a job description and calculate keyword match coverage.
Inputs
Advanced batch toolsUpload CSV, download template, process many rows
Resume signalUpdates with the current inputs
Score56%
Resume words30
JD words22
Primary result56%
Rows18
StatusReview
Match score56%
10 of 18 weighted requirements were found in the resume.
Required coverage0/0
Skill coverage2/3
Missing terms8
| JD keyword | Category | Importance | Resume status |
|---|---|---|---|
| analytics | Role keyword | Relevant | Found |
| communication. | Role keyword | Relevant | Missing |
| customer | Role keyword | Relevant | Missing |
| experience | Role keyword | Relevant | Found |
| hiring | Role keyword | Relevant | Missing |
| management | Role keyword | Relevant | Missing |
| manager | Role keyword | Relevant | Found |
| ownership | Role keyword | Relevant | Missing |
| product | Role keyword | Relevant | Found |
| research | Role keyword | Relevant | Found |
| roadmap | Product & delivery | Relevant | Found |
| saas | Role keyword | Relevant | Found |
| skills | Role keyword | Relevant | Found |
| sql | Technical & data | Relevant | Found |
| stakeholder | Role keyword | Relevant | Found |
| stakeholder management | Business & commercial | Relevant | Missing |
| strong | Role keyword | Relevant | Missing |
| written | Role keyword | Relevant | Missing |
- The score weights required language more heavily than preferred language. It does not model a specific employer ATS.