Resume & ATS
Resume Keyword Scanner
Scan resume text for recurring career keywords and compare them against a job description.
Inputs
Advanced batch toolsUpload CSV, download template, process many rows
Resume signalUpdates with the current inputs
Keyword overlap56%
Resume words30
Detailed checks18
Keyword overlap56%
10 of 18 weighted job-description terms appear in the resume.
Resume words30
Matched terms10
Missing required0
| JD keyword | Category | Importance | Resume status |
|---|---|---|---|
| analytics | Role keyword | Relevant | Found |
| communication. | Role keyword | Relevant | Missing |
| customer | Role keyword | Relevant | Missing |
| experience | Role keyword | Relevant | Found |
| hiring | Role keyword | Relevant | Missing |
| management | Role keyword | Relevant | Missing |
| manager | Role keyword | Relevant | Found |
| ownership | Role keyword | Relevant | Missing |
| product | Role keyword | Relevant | Found |
| research | Role keyword | Relevant | Found |
| roadmap | Product & delivery | Relevant | Found |
| saas | Role keyword | Relevant | Found |
| skills | Role keyword | Relevant | Found |
| sql | Technical & data | Relevant | Found |
| stakeholder | Role keyword | Relevant | Found |
| stakeholder management | Business & commercial | Relevant | Missing |
| strong | Role keyword | Relevant | Missing |
| written | Role keyword | Relevant | Missing |
Editable output
45 words | 300 characters- A keyword match is a writing aid, not an ATS prediction or hiring score.