Resume & ATS
Resume Skills Extractor
Extract likely skills and tools from resume text so you can clean up your skills section.
Inputs
Advanced batch toolsUpload CSV, download template, process many rows
Resume signalUpdates with the current inputs
Skill candidates14
Resume words30
Detailed checks14
Skill candidates14
Found skills across 4 practical categories.
Technical & data1
Product & delivery4
Business & commercial1
Leadership & communication0
| Skill candidate | Category | Mentions | Action |
|---|---|---|---|
| product strategy | Product & delivery | 1 | Verify |
| roadmap | Product & delivery | 1 | Verify |
| roadmap planning | Product & delivery | 1 | Verify |
| sales | Business & commercial | 1 | Verify |
| sql | Technical & data | 1 | Verify |
| user research | Product & delivery | 1 | Verify |
| analytics | Skills section | 1 | Verify |
| management. | Skills section | 1 | Verify |
| planning | Skills section | 1 | Verify |
| product | Skills section | 1 | Verify |
| research | Skills section | 1 | Verify |
| stakeholder | Skills section | 1 | Verify |
| strategy | Skills section | 1 | Verify |
| user | Skills section | 1 | Verify |
Editable output
17 words | 152 characters- Automated extraction can miss niche skills or mistake context for proficiency. Keep only skills you can demonstrate.